

(Unit: Thousand Baht)
|
Statements of financial position
|
31 December 2025
|
31 March 2025
|
| Assets | ||
| Current assets | ||
| Cash and cash equivalents | 1,630,086 | 1,395,185 |
| Trade and other current receivables | 3,008,345 | 3,452,721 |
| Inventories | 5,238,025 | 5,434,359 |
| Advance payments for purchases of goods | 373,805 | 202,073 |
| Input tax refundable | 173,380 | 117,515 |
| Other current financial assets | 89,070 | 59,437 |
| Other current assets | 205,029 | 226,525 |
| Total current assets | 10,717,740 | 10,887,815 |
| Non-current assets | ||
| Restricted bank deposits | 805 | 692 |
| Investments in subsidiaries | - | - |
| Property, plant and equipment | 13,565,320 | 14,646,894 |
| Deferred tax assets | 183,810 | 127,976 |
| Goodwill | 3,164 | 3,164 |
| Advance payments for purchases of plant and equipment | 122,949 | 122,476 |
| Other non-current financial assets | 166,581 | 163,328 |
| Other non-current assets | 50,692 | 36,800 |
| Total non-current assets | 14,093,321 | 15,101,330 |
| Total assets | 24,811,061 | 25,989,145 |
| Liabilities and shareholders' equity | ||
| Current liabilities | ||
| Short-term loans from banks | 1,849,564 | 1,455,235 |
| Trade and other current payables | 1,765,956 | 2,332,025 |
| Current portion of long-term loans from banks | 881,158 | 329,839 |
| Current portion of lease liabilities | 28,742 | 24,064 |
| Income tax payable | 3,666 | 38,825 |
| Other current financial liabilities | 10,260 | 17,454 |
| Other current liabilities | 516,425 | 428,786 |
| Total current liabilities | 5,055,771 | 4,626,228 |
| Non-current liabilities | ||
| Long-term loans from related party | - | - |
| Long-term loans from banks, net of current portion | 239,634 | 1,136,961 |
| Lease liabilities, net of current portion | 49,926 | 42,595 |
| Non-current provision for employee benefits | 118,755 | 98,794 |
| Deferred tax liabilities | 161,091 | 361,573 |
| Other non-current liabilities | 646 | 630 |
| Total non-current liabilities | 570,052 | 1,640,553 |
| Total liabilities | 5,625,823 | 6,266,781 |
| Shareholders' equity | ||
| Share capital | ||
| Registered 900,000,000 ordinary shares of Baht 1 each | 900,000 | 900,000 |
| Issued and fully paid 900,000,000 ordinary shares of Baht 1 each | 900,000 | 900,000 |
| Share premium | 1,908,450 | 1,908,450 |
| Retained earnings | ||
| Appropriated - statutory reserve | 96,000 | 96,000 |
| Unappropriated | 17,307,418 | 17,728,771 |
| Other components of shareholders' equity | (1,332,827) | (1,168,110) |
| Equity attributable to owners of the Company | 18,879,041 | 19,465,111 |
| Non-controlling interests of the subsidiaries | 306,197 | 257,253 |
| Total shareholders' equity | 19,185,238 | 19,722,364 |
| Total liabilities and shareholders' equity | 24,811,061 | 25,989,145 |
(Unit: Thousand Baht)
|
Statements of financial position
|
31 December 2025
|
31 March 2025
|
| Assets | ||
| Current assets | ||
| Cash and cash equivalents | 24,483 | 29,583 |
| Trade and other current receivables | 1,134,329 | 1,468,206 |
| Inventories | 1,372,981 | 1,354,677 |
| Advance payments for purchases of goods | 8,389 | 24,204 |
| Input tax refundable | 153,968 | 80,671 |
| Other current financial assets | 13,290 | 3,236 |
| Other current assets | 36,491 | 26,557 |
| Total current assets | 2,743,931 | 2,987,134 |
| Non-current assets | ||
| Restricted bank deposits | - | - |
| Investments in subsidiaries | 3,279,283 | 3,279,283 |
| Property, plant and equipment | 2,704,727 | 2,727,611 |
| Deferred tax assets | 54,792 | 28,744 |
| Goodwill | - | - |
| Advance payments for purchases of plant and equipment | 6,154 | 22,598 |
| Other non-current financial assets | - | - |
| Other non-current assets | 9,525 | 8,055 |
| Total non-current assets | 6,054,481 | 6,066,291 |
| Total assets | 8,798,412 | 9,053,425 |
| Liabilities and shareholders' equity | ||
| Current liabilities | ||
| Short-term loans from banks | 1,120,000 | 1,070,000 |
| Trade and other current payables | 718,940 | 739,204 |
| Current portion of long-term loans from banks | - | - |
| Current portion of lease liabilities | 722 | 1,422 |
| Income tax payable | - | 27,024 |
| Other current financial liabilities | 5,546 | 17,269 |
| Other current liabilities | 149,134 | 138,752 |
| Total current liabilities | 1,994,342 | 1,993,671 |
| Non-current liabilities | ||
| Long-term loans from related party | 3,787,662 | 3,744,302 |
| Long-term loans from banks, net of current portion | - | - |
| Lease liabilities, net of current portion | - | 363 |
| Non-current provision for employee benefits | 68,336 | 63,494 |
| Deferred tax liabilities | - | - |
| Other non-current liabilities | 645 | 630 |
| Total non-current liabilities | 3,856,643 | 3,808,789 |
| Total liabilities | 5,850,985 | 5,802,460 |
| Shareholders' equity | ||
| Share capital | ||
| Registered 900,000,000 ordinary shares of Baht 1 each | 900,000 | 900,000 |
| Issued and fully paid 900,000,000 ordinary shares of Baht 1 each | 900,000 | 900,000 |
| Share premium | 1,908,450 | 1,908,450 |
| Retained earnings | ||
| Appropriated - statutory reserve | 96,000 | 96,000 |
| Unappropriated | 42,977 | 346,515 |
| Other components of shareholders' equity | - | - |
| Equity attributable to owners of the Company | 2,947,427 | 3,250,965 |
| Non-controlling interests of the subsidiaries | - | - |
| Total shareholders' equity | 2,947,427 | 3,250,965 |
| Total liabilities and shareholders' equity | 8,798,412 | 9,053,425 |
All Rights Reserved.
