(Unit: Thousand Baht)
Statements of financial position
|
30 June 2025
|
31 March 2025
|
Assets | ||
Current assets | ||
Cash and cash equivalents | 1,369,280 | 1,395,185 |
Trade and other current receivables | 3,403,532 | 3,452,721 |
Inventories | 5,389,501 | 5,434,359 |
Advance payments for purchases of goods | 260,276 | 202,073 |
Input tax refundable | 164,759 | 117,515 |
Other current financial assets | 41,989 | 59,437 |
Other current assets | 269,567 | 226,525 |
Total current assets | 10,898,904 | 10,887,815 |
Non-current assets | ||
Restricted bank deposits | 854 | 692 |
Investments in subsidiaries | - | - |
Property, plant and equipment | 14,196,288 | 14,646,894 |
Deferred tax assets | 137,590 | 127,976 |
Goodwill | 3,164 | 3,164 |
Advance payments for purchases of plant and equipment | 110,894 | 122,476 |
Other non-current financial assets | 170,249 | 163,328 |
Other non-current assets | 47,648 | 36,800 |
Total non-current assets | 14,666,687 | 15,101,330 |
Total assets | 25,565,591 | 25,989,145 |
Liabilities and shareholders' equity | ||
Current liabilities | ||
Short-term loans from banks | 1,398,129 | 1,455,235 |
Trade and other current payables | 2,014,851 | 2,332,025 |
Current portion of long-term loans from banks | 265,869 | 329,839 |
Current portion of lease liabilities | 30,202 | 24,064 |
Income tax payable | 50,513 | 38,825 |
Other current financial liabilities | 20,010 | 17,454 |
Other current liabilities | 517,990 | 428,786 |
Total current liabilities | 4,297,564 | 4,626,228 |
Non-current liabilities | ||
Long-term loans from related party | - | - |
Long-term loans from banks, net of current portion | 1,024,984 | 1,136,961 |
Lease liabilities, net of current portion | 63,397 | 42,595 |
Non-current provision for employee benefits | 102,350 | 98,794 |
Deferred tax liabilities | 248,783 | 361,573 |
Other non-current liabilities | 635 | 630 |
Total non-current liabilities | 1,440,149 | 1,640,553 |
Total liabilities | 5,737,713 | 6,266,781 |
Shareholders' equity | ||
Share capital | ||
Registered 900,000,000 ordinary shares of Baht 1 each | 900,000 | 900,000 |
Issued and fully paid 900,000,000 ordinary shares of Baht 1 each | 900,000 | 900,000 |
Share premium | 1,908,450 | 1,908,450 |
Retained earnings | ||
Appropriated - statutory reserve | 96,000 | 96,000 |
Unappropriated | 17,370,618 | 17,728,771 |
Other components of shareholders' equity | (723,979) | (1,168,110) |
Equity attributable to owners of the Company | 19,551,089 | 19,465,111 |
Non-controlling interests of the subsidiary | 276,789 | 257,253 |
Total shareholders' equity | 19,827,878 | 19,722,364 |
Total liabilities and shareholders' equity | 25,565,591 | 25,989,145 |
(Unit: Thousand Baht)
Statements of financial position
|
30 June 2025
|
31 March 2025
|
Assets | ||
Current assets | ||
Cash and cash equivalents | 20,788 | 29,583 |
Trade and other current receivables | 1,178,007 | 1,468,206 |
Inventories | 1,379,743 | 1,354,677 |
Advance payments for purchases of goods | 8,116 | 24,204 |
Input tax refundable | 125,621 | 80,671 |
Other current financial assets | 22,556 | 3,236 |
Other current assets | 19,834 | 26,557 |
Total current assets | 2,754,665 | 2,987,134 |
Non-current assets | ||
Restricted bank deposits | - | - |
Investments in subsidiaries | 3,279,283 | 3,279,283 |
Property, plant and equipment | 2,687,943 | 2,727,611 |
Deferred tax assets | 26,754 | 28,744 |
Goodwill | - | - |
Advance payments for purchases of plant and equipment | 25,947 | 22,598 |
Other non-current financial assets | - | - |
Other non-current assets | 7,176 | 8,055 |
Total non-current assets | 6,027,103 | 6,066,291 |
Total assets | 8,781,768 | 9,053,425 |
Liabilities and shareholders' equity | ||
Current liabilities | ||
Short-term loans from banks | 865,000 | 1,070,000 |
Trade and other current payables | 694,778 | 739,204 |
Current portion of long-term loans from banks | - | - |
Current portion of lease liabilities | 1,433 | 1,422 |
Income tax payable | 27,016 | 27,024 |
Other current financial liabilities | 5,365 | 17,269 |
Other current liabilities | 152,448 | 138,752 |
Total current liabilities | 1,746,040 | 1,993,671 |
Non-current liabilities | ||
Long-term loans from related party | 3,889,399 | 3,744,302 |
Long-term loans from banks, net of current portion | - | - |
Lease liabilities, net of current portion | - | 363 |
Non-current provision for employee benefits | 65,258 | 63,494 |
Deferred tax liabilities | - | - |
Other non-current liabilities | 635 | 630 |
Total non-current liabilities | 3,955,292 | 3,808,789 |
Total liabilities | 5,701,332 | 5,802,460 |
Shareholders' equity | ||
Share capital | ||
Registered 900,000,000 ordinary shares of Baht 1 each | 900,000 | 900,000 |
Issued and fully paid 900,000,000 ordinary shares of Baht 1 each | 900,000 | 900,000 |
Share premium | 1,908,450 | 1,908,450 |
Retained earnings | ||
Appropriated - statutory reserve | 96,000 | 96,000 |
Unappropriated | 175,986 | 346,515 |
Other components of shareholders' equity | - | - |
Equity attributable to owners of the Company | 3,080,436 | 3,250,965 |
Non-controlling interests of the subsidiary | - | - |
Total shareholders' equity | 3,080,436 | 3,250,965 |
Total liabilities and shareholders' equity | 8,781,768 | 9,053,425 |