

(Unit: Thousand Baht)
|
Income statements
For the three-month period ended 31 December 2025 |
2025
|
2024
|
| Revenues | ||
| Sales | 4,745,128 | 5,438,739 |
| Exchange gains | 35,526 | 340,744 |
| Gain on derivatives | 6,920 | - |
| Other income | 5,307 | 58,194 |
| Total revenues | 4,792,881 | 5,837,677 |
| Expenses | ||
| Cost of sales | 4,252,149 | 4,821,897 |
| Selling and distribution expenses | 223,077 | 247,471 |
| Administrative expenses | 203,971 | 177,606 |
| Loss on derivatives | - | 109,040 |
| Total expenses | 4,679,197 | 5,356,014 |
| Operating profit | 113,684 | 481,663 |
| Finance income | 10,306 | 12,569 |
| Finance cost | (37,613) | (34,007) |
| Profit before income tax | 86,377 | 460,225 |
| Income tax revenue (expenses) | 16,341 | (96,433) |
| Profit for the period | 102,718 | 363,792 |
| Profit attributable to: | ||
| Equity holders of the Company | 89,350 | 343,879 |
| Non-controlling interests of the subsidiaries | 13,368 | 19,913 |
| 102,718 | 363,792 | |
| (Unit: Baht per share) | ||
| Earnings per share | ||
| Basic earnings per share | ||
| Profit attributable to equity holders of the Company | 0.099 | 0.382 |
| Weighted average number of ordinary shares (Thousand shares) | 900,000 | 900,000 |
(Unit: Thousand Baht)
|
Income statements
For the three-month period ended 31 December 2025 |
2025
|
2024
|
| Revenues | ||
| Sales | 1,362,270 | 1,696,382 |
| Exchange gains | 54,267 | 155,872 |
| Gain on derivatives | 14,671 | - |
| Other income | 3,188 | 4,221 |
| Total revenues | 1,434,396 | 1,856,475 |
| Expenses | ||
| Cost of sales | 1,274,195 | 1,514,766 |
| Selling and distribution expenses | 55,165 | 79,348 |
| Administrative expenses | 39,936 | 37,006 |
| Loss on derivatives | - | 114,177 |
| Total expenses | 1,369,296 | 1,745,297 |
| Operating profit | 65,100 | 111,178 |
| Finance income | 40 | 86 |
| Finance cost | (38,413) | (50,792) |
| Profit before income tax | 26,727 | 60,472 |
| Income tax revenue (expenses) | (15,345) | (13,979) |
| Profit for the period | 11,382 | 46,493 |
| Profit attributable to: | ||
| Equity holders of the Company | 11,382 | 46,493 |
| Non-controlling interests of the subsidiaries | ||
| (Unit: Baht per share) | ||
| Earnings per share | ||
| Basic earnings per share | ||
| Profit attributable to equity holders of the Company | 0.013 | 0.052 |
| Weighted average number of ordinary shares (Thousand shares) | 900,000 | 900,000 |
All Rights Reserved.
