(Unit: Thousand Baht)
|
Statements of financial position
|
30 September 2025
|
31 March 2025
|
| Assets | ||
| Current assets | ||
| Cash and cash equivalents | 1,585,032 | 1,395,185 |
| Trade and other current receivables | 3,155,916 | 3,452,721 |
| Inventories | 5,488,745 | 5,434,359 |
| Advance payments for purchases of goods | 350,075 | 202,073 |
| Input tax refundable | 114,475 | 117,515 |
| Other current financial assets | 9,118 | 59,437 |
| Other current assets | 248,341 | 226,525 |
| Total current assets | 10,951,702 | 10,887,815 |
| Non-current assets | ||
| Restricted bank deposits | 577 | 692 |
| Investments in subsidiaries | - | - |
| Property, plant and equipment | 13,959,304 | 14,646,894 |
| Deferred tax assets | 194,353 | 127,976 |
| Goodwill | 3,164 | 3,164 |
| Advance payments for purchases of plant and equipment | 127,102 | 122,476 |
| Other non-current financial assets | 169,372 | 163,328 |
| Other non-current assets | 53,927 | 36,800 |
| Total non-current assets | 14,507,799 | 15,101,330 |
| Total assets | 25,459,501 | 25,989,145 |
| Liabilities and shareholders' equity | ||
| Current liabilities | ||
| Short-term loans from banks | 1,632,564 | 1,455,235 |
| Trade and other current payables | 2,179,159 | 2,332,025 |
| Current portion of long-term loans from banks | 263,443 | 329,839 |
| Current portion of lease liabilities | 28,317 | 24,064 |
| Income tax payable | 20,312 | 38,825 |
| Other current financial liabilities | 11,511 | 17,454 |
| Other current liabilities | 513,440 | 428,786 |
| Total current liabilities | 4,648,746 | 4,626,228 |
| Non-current liabilities | ||
| Long-term loans from related party | - | - |
| Long-term loans from banks, net of current portion | 950,428 | 1,136,961 |
| Lease liabilities, net of current portion | 54,315 | 42,595 |
| Non-current provision for employee benefits | 110,101 | 98,794 |
| Deferred tax liabilities | 209,381 | 361,573 |
| Other non-current liabilities | 641 | 630 |
| Total non-current liabilities | 1,324,866 | 1,640,553 |
| Total liabilities | 5,973,612 | 6,266,781 |
| Shareholders' equity | ||
| Share capital | ||
| Registered 900,000,000 ordinary shares of Baht 1 each | 900,000 | 900,000 |
| Issued and fully paid 900,000,000 ordinary shares of Baht 1 each | 900,000 | 900,000 |
| Share premium | 1,908,450 | 1,908,450 |
| Retained earnings | ||
| Appropriated - statutory reserve | 96,000 | 96,000 |
| Unappropriated | 17,225,724 | 17,728,771 |
| Other components of shareholders' equity | (937,114) | (1,168,110) |
| Equity attributable to owners of the Company | 19,193,060 | 19,465,111 |
| Non-controlling interests of the subsidiary | 292,829 | 257,253 |
| Total shareholders' equity | 19,485,889 | 19,722,364 |
| Total liabilities and shareholders' equity | 25,459,501 | 25,989,145 |
(Unit: Thousand Baht)
|
Statements of financial position
|
30 September 2025
|
31 March 2025
|
| Assets | ||
| Current assets | ||
| Cash and cash equivalents | 12,060 | 29,583 |
| Trade and other current receivables | 1,253,727 | 1,468,206 |
| Inventories | 1,349,486 | 1,354,677 |
| Advance payments for purchases of goods | 11,987 | 24,204 |
| Input tax refundable | 85,686 | 80,671 |
| Other current financial assets | 3,166 | 3,236 |
| Other current assets | 48,035 | 26,557 |
| Total current assets | 2,764,147 | 2,987,134 |
| Non-current assets | ||
| Restricted bank deposits | - | - |
| Investments in subsidiaries | 3,279,283 | 3,279,283 |
| Property, plant and equipment | 2,777,170 | 2,727,611 |
| Deferred tax assets | 70,137 | 28,744 |
| Goodwill | - | - |
| Advance payments for purchases of plant and equipment | 4,593 | 22,598 |
| Other non-current financial assets | - | - |
| Other non-current assets | 11,029 | 8,055 |
| Total non-current assets | 6,142,212 | 6,066,291 |
| Total assets | 8,906,359 | 9,053,425 |
| Liabilities and shareholders' equity | ||
| Current liabilities | ||
| Short-term loans from banks | 1,135,000 | 1,070,000 |
| Trade and other current payables | 753,800 | 739,204 |
| Current portion of long-term loans from banks | - | - |
| Current portion of lease liabilities | 1,079 | 1,422 |
| Income tax payable | - | 27,024 |
| Other current financial liabilities | 10,092 | 17,269 |
| Other current liabilities | 149,055 | 138,752 |
| Total current liabilities | 2,049,026 | 1,993,671 |
| Non-current liabilities | ||
| Long-term loans from related party | 3,853,625 | 3,744,302 |
| Long-term loans from banks, net of current portion | - | - |
| Lease liabilities, net of current portion | - | 363 |
| Non-current provision for employee benefits | 67,022 | 63,494 |
| Deferred tax liabilities | - | - |
| Other non-current liabilities | 641 | 630 |
| Total non-current liabilities | 3,921,288 | 3,808,789 |
| Total liabilities | 5,970,314 | 5,802,460 |
| Shareholders' equity | ||
| Share capital | ||
| Registered 900,000,000 ordinary shares of Baht 1 each | 900,000 | 900,000 |
| Issued and fully paid 900,000,000 ordinary shares of Baht 1 each | 900,000 | 900,000 |
| Share premium | 1,908,450 | 1,908,450 |
| Retained earnings | ||
| Appropriated - statutory reserve | 96,000 | 96,000 |
| Unappropriated | 31,595 | 346,515 |
| Other components of shareholders' equity | - | - |
| Equity attributable to owners of the Company | 2,936,045 | 3,250,965 |
| Non-controlling interests of the subsidiary | - | - |
| Total shareholders' equity | 2,936,045 | 3,250,965 |
| Total liabilities and shareholders' equity | 8,906,359 | 9,053,425 |