Financials
| Balance Sheet As at 30 June 2010 |
Note | Consolidated financial statements | Separate financial statements | ||
|---|---|---|---|---|---|
| 30 June 2010 | 31 March 2010 | 30 June 2010 | 31 March 2010 | ||
| (Unaudited but reviewed) | (Audited) | (Unaudited but reviewed) | (Audited) | ||
| Assets | |||||
| Current assets | |||||
| Cash and cash equivalents | 597,492 | 711,418 | 34,356 | 108,797 | |
| Current investments | 94,016 | - | 94,016 | - | |
| Trade accounts receivable | |||||
| Unrelated parties - net | 3 | 1,265,399 | 1,167,444 | 488,860 | 491,054 |
| Related parties | 2, 3 | - | - | 123,521 | 153,527 |
| Trade accounts receivable - net | 1,265,399 | 1,167,444 | 612,381 | 644,581 | |
| Amounts due from related party | 2 | 34,451 | 60,646 | - | - |
| Inventories - net | 4 | 1,119,502 | 1,116,293 | 384,640 | 411,888 |
| Other current assets | |||||
| Input tax refundable | 13,783 | 14,152 | 13,783 | 14,152 | |
| Export incentive receivables | 8,972 | 16,326 | 8,972 | 16,326 | |
| Others | 94,908 | 74,522 | 51,026 | 12,399 | |
| TOTAL CURRENT ASSETS | 3,228,523 | 3,160,801 | 1,199,174 | 1,208,143 | |
| Non-current assets | |||||
| Investments in subsidiaries | 5 | - | - | 2,113,486 | 2,113,486 |
| Property, plant and equipment - net | 6 | 5,289,494 | 5,618,255 | 2,601,297 | 2,629,228 |
| Intangible assets - net | 244 | 1,266 | - | - | |
| Other non-current assets | |||||
| Goodwill | 3,874 | 3,874 | - | - | |
| Advance payment for purchases of assets | 118,727 | 68,679 | 118,727 | 68,679 | |
| Others | 13,270 | 13,869 | 13,222 | 13,820 | |
| TOTAL NON-CURRENT ASSETS | 5,425,609 | 5,705,943 | 4,846,732 | 4,825,213 | |
| TOTAL ASSETS | 8,654,132 | 8,866,744 | 6,045,906 | 6,033,356 | |
| LIABILITIES AND SHAREHOLDERS' EQUITY | |||||
| CURRENT LIABILITIES | |||||
| Short-term loans from financial institutions | 7 | 2,271 | 52,266 | - | 50,000 |
| Trade accounts payable | |||||
| Unrelated parties | 726,428 | 807,962 | 417,859 | 463,342 | |
| Related party | 2 | 22,526 | - | - | - |
| Total trade accounts payable | 748,954 | 807,962 | 417,859 | 463,342 | |
| Amounts due to related party | 2 | 10 | - | 10 | - |
| Current portion of long-term loans from financial institutions | 8 | 430,951 | 454,064 | 195,983 | 192,139 |
| Other current liabilities | |||||
| Accounts payable for purchases of fixed assets | 46,896 | 47,014 | 46,896 | 47,014 | |
| Corporate income tax payable | 13,513 | 11,578 | - | - | |
| Others | 137,529 | 124,300 | 91,566 | 80,276 | |
| TOTAL CURRENT LIABILITIES | 1,380,124 | 1,497,184 | 752,314 | 832,771 | |
| NON-CURRENT LIABILITIES | |||||
| Long-term loans from financial institutions-net of current portion | 8 | 2,101,466 | 2,352,620 | 1,157,696 | 1,231,404 |
| Other non-current liabilities | 3,278 | 4,456 | - | - | |
| TOTAL NON-CURRENT LIABILITIES | 2,104,744 | 2,357,076 | 1,157,696 | 1,231,404 | |
| TOTAL LIABILITIES | 3,484,868 | 3,854,260 | 1,910,010 | 2,064,175 | |
| SHAREHOLDERS' EQUITY | |||||
| Share capital | |||||
| Registered 960,000,000 ordinary shares of Baht 1 each | 960,000 | 960,000 | 960,000 | 960,000 | |
| Issued and fully paid up 800,000,000 ordinary shares of Baht 1 each | 800,000 | 800,000 | 800,000 | 800,000 | |
| Share premium | 1,370,460 | 1,370,460 | 1,370,460 | 1,370,460 | |
| Translation adjustment | (650,884) | (388,776) | - | - | |
| Retained earnings | |||||
| Appropriated - statutory reserve | 96,000 | 96,000 | 96,000 | 96,000 | |
| Unappropriated | 3,527,524 | 3,115,091 | 1,869,436 | 1,702,721 | |
| EQUITY ATTRIBUTABLE TO THE COMPANY'S SHAREHOLDERS | 5,143,100 | 4,992,775 | 4,135,896 | 3,969,181 | |
| MINORITY INTEREST - equity attributable to minority shareholders of subsidiaries | 26,164 | 19,709 | - | - | |
| TOTAL SHAREHOLDERS' EQUITY | 5,169,264 | 5,012,484 | 4,135,896 | 3,969,181 | |
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 8,654,132 | 8,866,744 | 6,045,906 | 6,033,356 | |
| Income statements For the three-month periods ended 30 June 2010 and 2009 |
Note | Consolidated financial statements | Separate financial statements | ||
|---|---|---|---|---|---|
| 2010 | 2009 | 2010 | 2009 | ||
| REVENUES | |||||
| Sales | 2,039,684 | 1,780,431 | 904,145 | 764,603 | |
| Other income | |||||
| Exchange gain | 80,063 | - | 37,563 | 5,074 | |
| Others | 13,350 | 30,611 | 19,759 | 24,587 | |
| TOTAL REVENUES | 2,133,097 | 1,811,042 | 961,467 | 794,264 | |
| EXPENSES | |||||
| Cost of sale | 1,488,378 | 1,336,574 | 702,786 | 603,559 | |
| Selling expenses | 134,001 | 118,007 | 63,789 | 52,704 | |
| Administrative expenses | 47,135 | 44,254 | 13,234 | 12,444 | |
| Management benefit expenses | 10,314 | 12,537 | 5,600 | 7,818 | |
| Exchange loss | - | 27,992 | - | - | |
| Total expenses | 1,679,828 | 1,539,364 | 785,409 | 676,525 | |
| Income before finance cost and corporate income tax | 453,269 | 271,678 | 176,058 | 117,739 | |
| Finance cost | (22,000) | (37,907) | (9,343) | (12,321) | |
| Income before corporate income tax | 4 31,269 | 233,771 | 166,715 | 105,418 | |
| Corporate income tax | 9 | (13,663) | (1,883) | - | - |
| Net income for the period | 417,606 | 231,888 | 166,715 | 105,418 | |
| Net income attributable to: | |||||
| Equity holders of the parent | 412,433 | 231,078 | 166,715 | 105,418 | |
| Minority interests of the subsidiaries | 5,173 | 810 | |||
| 417,606 | 231,888 | ||||
| Basic earnings per share (Baht) | 10 | ||||
| Net income attributable to equity holders of the parent | 0.52 | 0.29 | 0.21 | 0.13 | |